Its modular design allows mix-and-match of different band cards. You can add more cards as you go.
It handles up to 48dBm on High Power Mode and 38dBm on Low Power mode which allows for a lower insertion loss for low power radios of only 2~3.5dB
With integrated CW tone generation, it streamlines CW test procedures without walkie-talking between two installers, significantly reducing DAS commissioning time.
In the event of power failure, it bypasses to “Safe Mode” to ensure continuous service. The downlink path will maintain its attenuation levels with no change, and the uplink will default to 7.5dB insertion loss.
Each card has a physical monitoring port for both uplink (8dB coupling) and downlink (31dB or 41dB coupling), eliminating the need to put external couplers.
With a single click of the mouse, users can download the entire daisy chain as-built report for site commissioning.
One connection (One IP) gives you bird’s-eye view of all daisy-chained units (One as a Host and the other 14 as Remotes)Allows multi-user access with different access rightsWeb-based GUI and no proprietary software required.
It produces graphic charts for each card’s downlink input power changesPower level is measured every hour. Results are stored, analyzed and charted for one year worth of data.
Model | Description | Downlink Freq. | Uplink Freq. |
---|---|---|---|
S600 | 600MHz | 617-652MHz | 663-698MHz |
S700L | 700MHz Lower A, B, C Band | 728-746MHz | 698-716MHz |
S700 | 700MHz Upper C Band | 746-757MHz | 776-787MHz |
S700P | 700MHz FirstNet Band | 758-768MHz | 788-798MHz |
S800N | 800MHz Full SMR Band | 851-869MHz | 806-824MHz |
S800S | 800MHz Partial SMR Band | 862-869MHz | 817-824MHz |
S850 | 850MHz Cellular Band | 869-894MHz | 824-849MHz |
S1900 | 1900MHz EPCS Band | 1930-1995MHz | 1850-1915MHz |
S2100N | 2100MHz AWS 1 & 3 Band | 2110-2180MHz | 1710-1780MHz |
S2300 | 2300MHz WCS Band | 2350-2360MHz | 2305-2315MHz |
S2600N | 2600MHz BRS Band | 2496-2690MHz | |
S3700N | 3700MHz C-Band | 3450-3980MHz | |
D700L | 700MHz Lower A, B, C Band | 728-746MHz | 698-716MHz |
D700 | 700MHz Upper C Band | 746-757MHz | 776-787MHz |
D700P | 700MHz FirstNet Band | 758-768MHz | 788-798MHz | D850 | 850MHz Cellular Band | 869-894MHz | 824-849MHz |
D1900 | 1900MHz EPCS Band | 1930-1995MHz | 1850-1915MHz |
D2100 | 2100MHz AWS 1 & 3 Band | 2110-2180MHz | 1710-1780MHz |
SPC2W | 2×2-way Combiner/Splitter | 698-2700MHz | |
SPC4W | 1×4-way Combiner/Splitter | 698-2700MHz |
User Interface design is so intuitive that we don’t believe one would need to read the user manual to set up and maintain the active SPOI. – When you daisy chain the units, remote units are automatically recognized and registered in the Host unit.
Category | UDIT(Westell) | ASPOI(SYM) | |||
---|---|---|---|---|---|
Model | Part# | Part# | Description | Datasheet | |
POI Module | U-P1DL70050DDQA | CS18-115-161Q | S700L | 700 MHz Lower A, B, C Band Card | FDD Standard Cards |
U-P1DU70050DDQA | CS18-115-162Q | S700 | 700 MHz Upper C Band Card | ||
U-P1D800050DDQA | CS18-115-168Q | S700P | 700 MHz FirstNet Band Card | ||
U-P1D850050DDQA | CS18-115-164Q | S850 | 850 MHz Cellular Band Card | ||
U-P1DP10050DDQA | CS18-115-165Q | S1900 | 1900 MHz PCS Band Card | ||
U-P1DA30050DDQA | CS18-115-166Q | S2100N | 2100 MHz AWS 1 & 3 Band Card | ||
U-P1DA30050DDQA | CS18-115-166Q | S2300 | 2300 MHz WCS Band Card | ||
N/A | N/A | S600 | 600MHz B71 Band Card | ||
N/A | N/A | S2600N | 2600 MHz TDD BRS Band Card | S2600N BRS TDD Card | |
N/A | N/A | S3700N | 5G TDD 3450-3980MHz, A.110/CBRS/C-Band Card | S3700N Broadband 5G TDD Card | |
Chassis Subrack & Controller |
UDIT-CH1-CM1D-XXEN-194U-12BP | CS18-115-128 | SP-MFC | Controller, -48VDC power and main frame chassis, 4U Subrack with 8 blank panels |
SP-MFC Main Controller Subrack Chassis |
UDIT-CH1-CM1D-XXEN-194U | CS18-115-127 | ||||
UDIT-CM1D-XXEN | CS18-115-101 | ||||
UDIT-CH1-194U | CS18-115-100 | ||||
UDIT-1UCM | CS18-115-124 | ||||
Splitter Module |
U-SC14PX | CS18-115-113 | SPC4W | 2x 4‐way Combiner/Splitter Card | SPC2W & SPC4W |
N/A | N/A | SPC2W | 4x 2‐way Combiner/Splitter Card | ||
AC Power | UDIT-PS-48VMOD | CS18-200-100 | RU1-1048 | 19" 1U Rackmount, AC to -48VDC Power Converter |
19" 1U AC/DC Power Converter RU1-1048 |
UDIT-PSCH-148VMOD | CS18-200-101 | ||||
UDIT-PSCH-248VMOD | CS18-200-102 |